A charter quote is more than an hourly rate. See the full line-item breakdown, real trip totals, and get three transparent quotes with no hidden fees.
Every line item explained. No surprises, no hidden fees.
Real-world estimates for common trip profiles. Prices vary by date, aircraft, and routing.
| Trip Profile | Aircraft | Flight Time | Total Estimate |
|---|---|---|---|
| Half-Day Light-Jet Hop NYC → Nantucket, 6 pax, one-way | Light Jet | 1.1 hrs | $9,000 |
| Full-Day Midsize Round-Trip Chicago → Miami → Chicago, 7 pax | Midsize Jet | 4.2 hrs | $28,000 |
| Coast-to-Coast Heavy One-Way Teterboro → Van Nuys, 12 pax | Heavy Jet | 5.5 hrs | $48,000 |
Compare the three most common ways to fly private. No lock-ins, no surprises.
Typical all-in hourly ranges for 2026. Includes flight time, crew, and standard fees.
| Class | Typical Aircraft | Passengers | Range | Hourly Estimate |
|---|---|---|---|---|
| Light Jet | Citation CJ3, Phenom 300 | 6–7 | 1,500 nm | $3,000 – $3,800 |
| Midsize Jet | Citation XLS, Gulfstream G150 | 7–9 | 2,000 nm | $4,000 – $5,200 |
| Super-Mid | Gulfstream G280, Citation Latitude | 8–10 | 3,500 nm | $5,800 – $7,200 |
| Heavy Jet | Gulfstream G450, Falcon 900 | 10–14 | 4,500 nm | $8,500 – $11,000 |
| Ultra-Long-Range | Gulfstream G650, Global 7500 | 12–19 | 7,500 nm | $12,000 – $16,000 |
Smart strategies that can cut 10–40% off your next trip without cutting comfort.
Everything you need to know about charter pricing and how quotes work.